| NOCOL (Network Operations Center On-Line) |
| Current view: Critical | Last update: 05/09/2008 14:32 |
![]() | |||||||||||||
![]() |
# | ![]() |
Status | ![]() |
Device Name | ![]() |
Address | ![]() |
Variable / Value |
![]() |
Down At | ![]() |
|
![]() | |||||||||||||
|
![]() |
1 | ![]() |
Critical | ![]() |
luna | ![]() |
NoData | ![]() |
HostmonData= 0 | ![]() |
3/13 18:05 | ![]() |
|
![]() |
2 | ![]() |
Critical | ![]() |
rascal | ![]() |
NoData | ![]() |
HostmonData= 0 | ![]() |
4/3 8:42 | ![]() |
|
![]() |
3 | ![]() |
Critical | ![]() |
loco | ![]() |
PingFailed | ![]() |
HostmonData= 0 | ![]() |
3/13 18:05 | ![]() |
|
![]() |
4 | ![]() |
Critical | ![]() |
soncom-router | ![]() |
207.195.208.9 | ![]() |
ICMP-ping= 0 | ![]() |
3/13 17:50 | ![]() |
|
![]() |
5 | ![]() |
Critical | ![]() |
monti-dsl | ![]() |
207.195.208.24 | ![]() |
ICMP-ping= 0 | ![]() |
3/13 17:50 | ![]() |
|
![]() |
6 | ![]() |
Critical | ![]() |
fsi-router | ![]() |
207.195.208.125 | ![]() |
ICMP-ping= 0 | ![]() |
3/13 17:50 | ![]() |
|
![]() |
7 | ![]() |
Critical | ![]() |
fsi-soncom-gw | ![]() |
207.195.208.146 | ![]() |
ICMP-ping= 0 | ![]() |
3/13 17:50 | ![]() |
|
![]() |
8 | ![]() |
Critical | ![]() |
mblch-router | ![]() |
207.195.208.17 | ![]() |
ICMP-ping= 0 | ![]() |
3/13 17:50 | ![]() |
|
![]() |
9 | ![]() |
Critical | ![]() |
mblch-gw | ![]() |
207.195.208.162 | ![]() |
ICMP-ping= 0 | ![]() |
3/13 17:50 | ![]() |
|
![]() |
10 | ![]() |
Critical | ![]() |
etc-shasta | ![]() |
208.38.88.57 | ![]() |
ICMP-ping= 0 | ![]() |
3/13 17:50 | ![]() |
|
![]() |
11 | ![]() |
Critical | ![]() |
pm3-1 | ![]() |
207.195.208.23 | ![]() |
ICMP-ping= 0 | ![]() |
3/13 17:50 | ![]() |
|
![]() |
12 | ![]() |
Critical | ![]() |
ww2.soncom.com | ![]() |
207.195.208.11 | ![]() |
WWWport= 0 | ![]() |
3/13 17:51 | ![]() |
|
![]() |
13 | ![]() |
Critical | ![]() |
loco | ![]() |
207.195.208.11 | ![]() |
Portmapper= 0 | ![]() |
3/13 17:56 | ![]() |